Sponsorship
Partner With The Workplace Wellness Challenge Going Viral
Daily exposure. Engaged employees. Co-branded content. Sponsorships designed to convert, not decorate.
Why Sponsor
Brand exposure
Daily branded content across thousands of feeds.
Audience reach
Decision-makers and employees in fitness, wellness, food, apparel verticals.
PR moments
Co-branded with viral squads and local press.
Community impact
Power workplace wellness across cities, not just ads.
Lead generation
Capture qualified business and consumer leads.
Premium positioning
Be the brand behind the movement, not next to it.
Sponsor Packages
Bronze Sponsor
$499/mo
- Logo placement on leaderboard
- Social media mention
- Website listing
- Sponsor newsletter feature
Silver Sponsor
$2,499/mo
- Everything in Bronze
- 1 sponsored challenge day / month
- Featured social post
- Email feature to participants
- Lead capture activations
Gold Sponsor
$9,999/mo
- Everything in Silver
- Leaderboard branding takeover
- Video placement in challenge content
- Live event activation
- Premium visibility across season
- Direct lead pipeline
Full deliverables
Exactly What You Get, Tier by Tier
Every brand visibility moment, content asset, activation, lead, and report — itemized and quantified per month.
| Deliverable | Bronze $499/mo | Silver $2,499/mo Most popular | Gold $9,999/mo | Title Custom |
|---|---|---|---|---|
| Brand visibility | ||||
| Logo on public leaderboard | Footer | Sidebar | Header banner | Full takeover |
| Logo on website sponsor wall | Hero placement | |||
| Logo in challenge intro/outro graphics | Title card | |||
| Branded leaderboard skin / takeover week | 1 week | Full season | ||
| Brand mention in weekly recap email | Listed | Featured row | Headline sponsor | Presenting sponsor |
| Content & social | ||||
| Social media mentions / month | 1 | 4 | 8 | Unlimited |
| Dedicated featured social post | 1 / month | 2 / month | Weekly | |
| Co-branded reel or short video | 1 / month | 2 / month | ||
| Logo in user-generated content templates | ||||
| Brand integrated into challenge content | Sponsored day | Sponsored season | ||
| Activations & experiences | ||||
| Sponsored challenge day | 1 / month | 4 / month | Custom calendar | |
| Branded mini-challenge (custom rules) | 1 / quarter | Unlimited | ||
| Live in-person or virtual activation | 1 / season | Quarterly | ||
| Product placement in challenge prizes | Sample tier | Hero prize | Title prize | |
| Speaking slot at season finale event | Keynote | |||
| Lead generation & data | ||||
| Lead capture activation (gated entry) | 1 / month | 4 / month | Always-on | |
| Qualified leads delivered / month | — | Up to 50 | Up to 250 | Up to 1,000+ |
| Branded landing page on our domain | Custom subdomain | |||
| Email feature to active participants | 1 / month | 2 / month | Weekly | |
| Audience insights & demographic report | Quarterly | Monthly | Real-time dashboard | |
| Reporting & support | ||||
| Performance recap report | Quarterly | Monthly | Monthly + mid-month | Live dashboard |
| Impressions, reach & engagement metrics | ||||
| Dedicated sponsor success manager | Shared | Dedicated | Executive sponsor | |
| Creative asset production support | Templates | 2 custom assets / mo | Full creative team | |
| PR & press release inclusion | Co-issued | |||
All deliverables fulfilled per calendar month. Title sponsorship is a custom annual partnership — talk to our team for scope.
