Pricing
Crash out at any size.
Start small. Scale loud. Cancel anytime.
Bronze
$49/mo
or $470/yr (save ~20%)
- 1 team (up to 5 members)
- Standard challenges (weekly drops)
- Basic leaderboard access
- Community feed access
- Email support
MOST POPULAR
Silver
$149/mo
or $1430/yr (save ~20%)
- Up to 5 teams (25 members)
- Advanced wellness analytics
- Visibility boosts in the feed
- Custom team branding & logos
- Priority email & chat support
- Sponsorship-ready profile
Gold
$399/mo
or $3830/yr (save ~20%)
- Unlimited teams & members
- Full white-label dashboard
- Sponsorship marketplace tools
- Dedicated success manager
- API & SSO integrations
- Custom challenges & seasons
Enterprise
For 500+ employee organizations.
Custom seasons, dedicated infrastructure, and co-branded campaigns.
Compare plans
Everything you get, side-by-side.
| Feature | Bronze | SilverMost popular | Gold | Enterprise |
|---|---|---|---|---|
| Teams & people | ||||
| Teams included | 1 team | Up to 5 | Unlimited | Unlimited |
| Employees per team | 5 | 5 | 5 | 5+ custom |
| Total members | 5 | 25 | Unlimited | Org-wide |
| Multi-location support | ||||
| Branding | ||||
| Team name & avatar | ||||
| Custom team logos | ||||
| Custom team colors | ||||
| White-label dashboard | ||||
| Co-branded campaigns | ||||
| Analytics & wellness | ||||
| Basic leaderboard | ||||
| Participation reports | ||||
| Wellness analytics dashboard | ||||
| Engagement & retention insights | ||||
| Data export (CSV / API) | ||||
| Sponsorship & visibility | ||||
| Community feed access | ||||
| Visibility boosts in feed | ||||
| Sponsorship-ready profile | ||||
| Sponsorship marketplace tools | ||||
| Custom challenges & seasons | ||||
| Support & integrations | ||||
| Email support | ||||
| Priority chat support | ||||
| Dedicated success manager | ||||
| API & SSO integrations | ||||
| Custom SLA | ||||
Need something different? Talk to sales.
